![]() |
Mainpage - Boxscore | Updated: 07. March 2006 Time: 15:06 |
| Boxscore | Recap | Game-Shots | Game-Log | Team-Share | Highlights |
|
|
| Game number # |
| Nr# | Player | MIN | 3FGM-A | % PCT | 2FGM-A | % PCT | FGM-A | % PCT | FTM-A | % PCT | O-RB | D-RB | REBS | STL | TO | ASS | BS | DS | PF | PTS |
| 4. | Sajid Malik | 30 | 3 / 11 | 0.273 | 3 / 10 | 0.300 | 6 / 21 | 0.286 | 1 / 3 | 0.333 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 16 |
| 5. | Eirik Braathen | 35 | 1 / 5 | 0.200 | 7 / 16 | 0.438 | 8 / 21 | 0.381 | 1 / 3 | 0.333 | 4 | 3 | 7 | 2 | 2 | 6 | 1 | 0 | 2 | 18 |
| 8. | Mohammad Ali Khan | 37 | 0 / 1 | 0.000 | 0 / 3 | 0.000 | 0 / 4 | 0.000 | 1 / 2 | 0.500 | 0 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 1 |
| 14. | Øyvind Lie | 38 | 0 / 3 | 0.000 | 9 / 14 | 0.643 | 9 / 17 | 0.529 | 1 / 2 | 0.500 | 1 | 6 | 7 | 2 | 2 | 3 | 1 | 0 | 5 | 19 |
| 2. | Simen Nordby | 35 | 0 / 1 | 0.000 | 3 / 12 | 0.250 | 3 / 13 | 0.231 | 2 / 4 | 0.500 | 4 | 7 | 11 | 1 | 4 | 3 | 2 | 0 | 4 | 8 |
| 17. | Theodor Tzvetkov | 25 | 0 / 1 | 0.000 | 0 / 2 | 0.000 | 0 / 3 | 0.000 | 1 / 3 | 0.333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | TEAM TOTAL | 200 | 4 / 22 | 0.182 | 22 / 57 | 0.386 | 26 / 79 | 0.329 | 7 / 17 | 0.412 | 11 | 27 | 38 | 8 | 16 | 14 | 4 | 0 | 15 | 63 |
Double-Doubles:
Triple-Doubles:
| Game voting is over! Click on the link below to view the results. Show voting results |