![]() |
Mainpage - Boxscore | Updated: 17. January 2006 Time: 18:44 |
| Boxscore | Recap | Game-Shots | Game-Log | Team-Share | Highlights |
|
|
| Game number # |
| Nr# | Player | MIN | 3FGM-A | % PCT | 2FGM-A | % PCT | FGM-A | % PCT | FTM-A | % PCT | O-RB | D-RB | REBS | STL | TO | ASS | BS | DS | PF | PTS |
| 17. | Theodor Tzvetkov | 13 | 0 / 1 | 0.000 | 0 / 1 | 0.000 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 41. | Thomas Kleivenes | 34 | 6 / 19 | 0.316 | 6 / 19 | 0.316 | 2 / 4 | 0.500 | 1 | 9 | 10 | 0 | 3 | 0 | 1 | 0 | 4 | 14 | ||
| 5. | Eirik Braathen | 33 | 3 / 11 | 0.273 | 3 / 6 | 0.500 | 6 / 17 | 0.353 | 1 | 3 | 4 | 1 | 4 | 4 | 0 | 0 | 4 | 15 | ||
| 2. | Simen Nordby | 26 | 0 / 3 | 0.000 | 0 / 3 | 0.000 | 0 / 6 | 0.000 | 2 / 4 | 0.500 | 4 | 6 | 10 | 2 | 3 | 7 | 0 | 0 | 1 | 2 |
| 8. | Mohammad Ali Khan | 31 | 0 / 2 | 0.000 | 0 / 4 | 0.000 | 0 / 6 | 0.000 | 1 | 2 | 3 | 1 | 3 | 6 | 0 | 0 | 5 | 0 | ||
| 13. | Trond Erik Sandgren | 8 | - / - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 00. | Bjørn Knudsen | 35 | 8 / 10 | 0.800 | 8 / 10 | 0.800 | 1 / 3 | 0.333 | 4 | 13 | 17 | 1 | 4 | 1 | 1 | 0 | 3 | 17 | ||
| 14. | Øyvind Lie | 20 | 1 / 1 | 1.000 | 2 / 6 | 0.333 | 3 / 7 | 0.429 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 7 | ||
| 8 | TEAM TOTAL | 200 | 4 / 17 | 0.235 | 19 / 49 | 0.388 | 23 / 66 | 0.348 | 5 / 11 | 0.455 | 12 | 37 | 49 | 8 | 24 | 19 | 2 | 0 | 20 | 55 |
Double-Doubles:
Triple-Doubles:
| Game voting is over! Click on the link below to view the results. Show voting results |