![]() |
Mainpage - Boxscore | Updated: 29. November 2005 Time: 14:03 |
| Boxscore | Recap | Game-Shots | Game-Log | Team-Share | Highlights |
|
|
| Game number # |
| Nr# | Player | MIN | 3FGM-A | % PCT | 2FGM-A | % PCT | FGM-A | % PCT | FTM-A | % PCT | O-RB | D-RB | REBS | STL | TO | ASS | BS | DS | PF | PTS |
| 8. | Mohammad Ali Khan | 40 | 1 / 4 | 0.250 | 1 / 4 | 0.250 | 2 / 8 | 0.250 | 3 / 4 | 0.750 | 3 | 1 | 4 | 2 | 2 | 6 | 1 | 0 | 2 | 8 |
| 15. | Simen Nordby | 40 | 1 / 6 | 0.167 | 2 / 6 | 0.333 | 3 / 12 | 0.250 | 2 / 4 | 0.500 | 0 | 8 | 8 | 1 | 5 | 5 | 3 | 0 | 1 | 9 |
| 3. | Bjørn Knudsen | 35 | 7 / 10 | 0.700 | 7 / 10 | 0.700 | 1 / 4 | 0.250 | 3 | 10 | 13 | 1 | 4 | 1 | 1 | 0 | 5 | 15 | ||
| 21. | Theodor Tzvetkov | 25 | 0 / 4 | 0.000 | 1 / 8 | 0.125 | 1 / 12 | 0.083 | 2 | 2 | 4 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | ||
| 32. | Trond Erik Sandgren | 25 | 0 / 1 | 0.000 | 0 / 1 | 0.000 | 1 / 1 | 1.000 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | ||
| 5. | Eirik Braathen | 35 | 4 / 11 | 0.364 | 7 / 17 | 0.412 | 11 / 28 | 0.393 | 4 / 7 | 0.571 | 3 | 2 | 5 | 5 | 3 | 5 | 3 | 0 | 4 | 30 |
| 6 | TEAM TOTAL | 200 | 6 / 25 | 0.240 | 18 / 46 | 0.391 | 24 / 71 | 0.338 | 11 / 20 | 0.550 | 11 | 27 | 38 | 13 | 23 | 18 | 9 | 0 | 16 | 65 |
Double-Doubles:
Triple-Doubles:
| Game voting is over! Click on the link below to view the results. Show voting results |