![]() |
Mainpage - Boxscore | Updated: 29. October 2009 Time: 01:25 |
| Boxscore | Recap | Game-Shots | Game-Log | Team-Share | Highlights |
|
|
| Game number # |
| Nr# | Player | MIN | 3FGM-A | % PCT | 2FGM-A | % PCT | FGM-A | % PCT | FTM-A | % PCT | O-RB | D-RB | REBS | STL | TO | ASS | BS | DS | PF | PTS |
| 33. | Robert Drage | 30 | 0 / 1 | 0.000 | 5 / 11 | 0.455 | 5 / 12 | 0.417 | 1 / 1 | 1.000 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 11 |
| 35. | Krister Drage | 30 | 2 / 5 | 0.400 | 0 / 2 | 0.000 | 2 / 7 | 0.286 | 0 | 3 | 3 | 5 | 3 | 4 | 0 | 0 | 1 | 6 | ||
| 0. | Nisar Bashir | 30 | 1 / 6 | 0.167 | 1 / 6 | 0.167 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | ||||
| 28. | Roger Drage | 10 | 0 / 3 | 0.000 | 1 / 2 | 0.500 | 1 / 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 23. | Stian Nordvik | 20 | 1 / 2 | 0.500 | 3 / 5 | 0.600 | 4 / 7 | 0.571 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | ||
| 31. | Erik Andreassen | 15 | 1 / 5 | 0.200 | 1 / 5 | 0.200 | 1 / 2 | 0.500 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | ||
| 34. | Morten Skjelbred | 30 | 2 / 2 | 1.000 | 4 / 11 | 0.364 | 6 / 13 | 0.462 | 3 / 4 | 0.750 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 17 |
| 21. | Geir Oterkjær | 15 | 0 / 1 | 0.000 | 0 / 1 | 0.000 | 0 / 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1. | Anders Olsen | 20 | 0 / 3 | 0.000 | 0 / 1 | 0.000 | 0 / 4 | 0.000 | 1 / 2 | 0.500 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 1 |
| 9 | TEAM TOTAL | 200 | 5 / 17 | 0.294 | 15 / 44 | 0.341 | 20 / 61 | 0.328 | 6 / 9 | 0.667 | 8 | 15 | 23 | 7 | 17 | 12 | 3 | 0 | 16 | 51 |
Double-Doubles:
Triple-Doubles:
| Game voting is over! Click on the link below to view the results. Show voting results |