![]() |
Mainpage - Boxscore | Updated: 01. November 2009 Time: 16:21 |
| Boxscore | Recap | Game-Shots | Game-Log | Team-Share | Highlights |
|
|
| Game number # |
| Nr# | Player | MIN | 3FGM-A | % PCT | 2FGM-A | % PCT | FGM-A | % PCT | FTM-A | % PCT | O-RB | D-RB | REBS | STL | TO | ASS | BS | DS | PF | PTS |
| 42. | Anders Gjennestad | 25 | 3 / 7 | 0.429 | 3 / 7 | 0.429 | 1 / 4 | 0.250 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 0 | 5 | 7 | ||
| 14. | Omar Runcie | 25 | 3 / 16 | 0.188 | 3 / 16 | 0.188 | 0 / 2 | 0.000 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | ||
| 5. | Eirik Braathen | 10 | 0 / 2 | 0.000 | 0 / 2 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 12. | Bjørn Kjølstad | 25 | 8 / 14 | 0.571 | 8 / 14 | 0.571 | 1 / 3 | 0.333 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 17 | ||
| 15. | Evangelos Disakias | 35 | 0 / 2 | 0.000 | 5 / 16 | 0.312 | 5 / 18 | 0.278 | 9 | 8 | 17 | 2 | 2 | 4 | 0 | 0 | 5 | 10 | ||
| 43. | Mike Robaczynski | 17 | 0 / 1 | 0.000 | 1 / 5 | 0.200 | 1 / 6 | 0.167 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | ||
| 8. | Mohammad Ali Khan | 15 | 0 / 1 | 0.000 | - / - | 0 / 1 | 0.000 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |||
| 9. | Fredric Paint | 33 | 6 / 8 | 0.750 | 6 / 8 | 0.750 | 0 / 1 | 0.000 | 1 | 3 | 4 | 5 | 5 | 5 | 0 | 0 | 4 | 12 | ||
| 19. | Christian Storsveen | 15 | 0 / 3 | 0.000 | 0 / 3 | 0.000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | TEAM TOTAL | 200 | 0 / 4 | 0.000 | 26 / 71 | 0.366 | 26 / 75 | 0.347 | 2 / 10 | 0.200 | 18 | 31 | 49 | 14 | 19 | 15 | 2 | 0 | 23 | 54 |
Double-Doubles:
Triple-Doubles:
| Game voting is over! Click on the link below to view the results. Show voting results |