![]() |
Mainpage - Boxscore | Updated: 13. October 2009 Time: 00:31 |
| Boxscore | Recap | Game-Shots | Game-Log | Team-Share | Highlights |
|
|
| Game number # |
| Nr# | Player | MIN | 3FGM-A | % PCT | 2FGM-A | % PCT | FGM-A | % PCT | FTM-A | % PCT | O-RB | D-RB | REBS | STL | TO | ASS | BS | DS | PF | PTS |
| 42. | Anders Gjennestad | 17 | 3 / 5 | 0.600 | 3 / 5 | 0.600 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | ||||
| 9. | Fredric Paint | 23 | 1 / 3 | 0.333 | 1 / 3 | 0.333 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 2 | ||||
| 14. | Omar Runcie | 23 | 1 / 7 | 0.143 | 1 / 7 | 0.143 | 2 / 2 | 1.000 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | ||
| 11. | Alan Stathacopoulos | 20 | 0 / 3 | 0.000 | - / - | 0 / 3 | 0.000 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | |||
| 5. | Eirik Braathen | 35 | 0 / 6 | 0.000 | 4 / 6 | 0.667 | 4 / 12 | 0.333 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | ||
| 15. | Evangelos Disakias | 40 | 1 / 5 | 0.200 | 5 / 9 | 0.556 | 6 / 14 | 0.429 | 10 / 14 | 0.714 | 9 | 5 | 14 | 2 | 3 | 4 | 0 | 0 | 4 | 23 |
| 12. | Bjørn Kjølstad | 30 | 0 / 1 | 0.000 | 10 / 19 | 0.526 | 10 / 20 | 0.500 | 1 / 2 | 0.500 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 21 |
| 19. | Christian Storsveen | 6 | 2 / 5 | 0.400 | 2 / 5 | 0.400 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
| 8. | Mohammad Ali Khan | 6 | - / - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||
| 9 | TEAM TOTAL | 200 | 1 / 15 | 0.067 | 26 / 54 | 0.481 | 27 / 69 | 0.391 | 13 / 18 | 0.722 | 17 | 23 | 40 | 11 | 13 | 13 | 2 | 0 | 29 | 68 |
Double-Doubles:
Triple-Doubles:
| Game voting is over! Click on the link below to view the results. Show voting results |